Our Achievements 1-University Merits 2010-11 i) Sneha Yadgire -10th Merit in B.C.A 2011-12 i) Gaurav Bothe-6th Merit in B.C.A. ii) Snehal Joshi-1st Merit in B.A. Sanskrit (Gurunarayan Gold Medal) 2012-13 i) Prachi Deshmukh-4th Merit in B.C.A. ii) Madhuri Bahal-1st Merit in B.A. Sanskrit (Gurunarayan Gold Medal) 2013-14 i) Ashvini Bobade-4th merit in B.C.A. ii) Pallavi Tekade- 2nd Merit in M.Sc. Bio-infor. iii) Sonal Bhende-1st Merit in B.A.Sanskrit(Sau.Nila Mukund Shuka gold) l) 2-There are 43 Color Coat Holders (Sports) in our college. 3-111 students were selected for various jobs through the placement cell of the college. 4-Two Faculty Members received Young Scientist award 5-2 Major and 20 Minor Research Projects funded by UGC. 6-UGC funded 10 National level Conferences/Seminars/ Workshop organized in the college. 7-Bharat Ratna Hon. Dr A P J Abdul Kalam visited the College. 8-Two Students awarded Ph.D. in Physics. 9-College has Recognized research centre in Microbiology. 10-Our Employees Shri Amit Vasant Agrawal ( Jr. Clerk),Shri Gajanan Madhukar Ghonge (Lab. Att.) and Shri Shrikrishna Mahadev Bhagat (Peon) are honored by two advance increments by the Govt. of Maharashtra as per the civil services (salary) rule 40 (1984) from 1st Oct. 2008 for their best performance....
SKC Akola Akola Overview
Video
Photos
Choose Your Course
Shankarlal Khandelwal College Fess Structure: UG Courses
Sr. No. | Particulars | BA | B.Sc | B.Com (Marathi) | |||
F.Y. | S.Y. or T.Y. | F.Y. | S.Y. or T.Y. | F.Y. | S.Y. or T.Y. | ||
College | Fees - Decided by University | ||||||
1 | Tuition fees | 800 | 800 | 800 | 800 | 800 | 800 |
2 | Laboratory fees | 486 | 486 | 966 | 966 | 486 | 486 |
3 | Library fees | 162 | 162 | 162 | 162 | 162 | 162 |
4 | Games & Sports | 162 | 162 | 162 | 162 | 162 | 162 |
5 | Extra Curricular Activities | 84 | 84 | 84 | 84 | 84 | 84 |
6 | College Magazine fees | 84 | 84 | 84 | 84 | 84 | 84 |
7 | Student aid fund | 30 | 30 | 30 | 30 | 30 | 30 |
8 | Medical Examination | 55 | 55 | 55 | 55 | 55 | 55 |
9 | P.E. Test fees | 30 | 30 For S.Y. | 30 | 30 For S.Y. | 30 | 30 For S.Y. |
10 | Facilities fees | 84 | 84 | 84 | 84 | 84 | 84 |
11 | Identity card | 36 | 36 | 36 | 36 | 36 | 36 |
12 | College Test Exam. Fees | 120 | 120 | 120 | 120 | 120 | 120 |
13 | Vehicle Stand | 60 | 60 | 60 | 60 | 60 | 60 |
14 | Security | 60 | 60 | 60 | 60 | 60 | 60 |
15 | Environmental Studies | 162 For S.Y. | 162 For S.Y. | 162 For S.Y. | |||
16 | COP Courses | As per | University | Gazette Dt. | 18/06/2015 | ||
Fee to be | collected for University | ||||||
1 | Annual Uni. fees | 70 | 70 | 70 | 70 | 70 | 70 |
2 | Uni. Enrollment fees | 100 | 100 | 100 | |||
3 | Uni. Sport fees | 50 | 50 | 50 | 50 | 50 | 50 |
4 | I.U.S.M./Ashwamegh | 30 | 30 | 30 | 30 | 30 | 30 |
5 | Student Council fee | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Student Welfare fund | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Gadge M. chair fund | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Student Emergency fund | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Corpus fund | 5 | 5 | 5 | 5 | 5 | 5 |
10 | Student Safety Insurance CDC & | 10 | 10 | 10 | 10 | 10 | 10 |
College | Parent Society Decided Charges | ||||||
1 | Specific charges | 500 | 500 | 500 | 500 | 500 | 500 |
Shankarlal Khandelwal College Fes Structure: UG and PG Courses
Sr. No. | Particulars | BCA | BBA | B.Com (English) | M.Sc Chem. | MA English | |||||
F.Y. | S.Y. or T.Y. | F.Y. | S.Y. or T.Y. | F.Y. | S.Y. or T.Y. | F.Y. | S.Y. | F.Y. | S.Y. | ||
College | Fees - Decided by University | ||||||||||
1 | Tuition fees | 5000 | 5000 | 5000 | 5000 | 2000 | 2000 | 6000 | 6000 | 3000 | 3000 |
2 | Laboratory fees | 4794 | 4794 | 3198 | 3198 | 1596 | 1596 | 7986 | 7986 | ||
3 | Library fees | 1596 | 1596 | 1596 | 1596 | 162 | 162 | 1596 | 1596 | 1596 | 1596 |
4 | Games & Sports | 162 | 162 | 162 | 162 | 162 | 162 | - | - | - | |
5 | Extra Curricular Activities | 84 | 84 | 84 | 84 | 84 | 84 | - | - | - | |
6 | College Magazine fees | 84 | 84 | 84 | 84 | 84 | 84 | - | - | - | |
7 | Student aid fund | 30 | 30 | 30 | 30 | 30 | 30 | in | - | - | - |
8 | Medical Examination | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - |
9 | P.E. Test fees | 30 | 30 For S.Y. | 30 | 30 For S.Y. | 30 | 30 For S.Y. | - | - | - | - |
10 | Facilities fees | 84 | 84 | 84 | 84 | 84 | 84 | 966 | 966 | 966 | 966 |
11 | Identity card | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
12 | College Test Exam. Fees | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
13 | Vehicle Stand | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
14 | Security | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
15 | Environmental Studies | 162 For S.Y. | 162 For S.Y. | 162 For S.Y. | - | - | - | - | |||
16 | COP Courses | - | - | - | - | - | - | - | - | - | - |
Fee to be | collected for University | ||||||||||
1 | Annual Uni. fees | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
2 | Uni. Enrollment fees | 100 | 100 | 100 | - | - | - | - | |||
3 | Uni. Sport fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
4 | I.U.S.M./Ashwamegh | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
5 | Student Council fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Student Welfare fund | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Gadge M. chair fund | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Student Emergency fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Corpus fund | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
10 | Student Safety Insurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
College | CDC & Parent Society Decided Charges | ||||||||||
1 | Specific charges | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
2 | College Corpus Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
3 | College Garden Club Cotribution | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4 | College Day Celebration | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | Seminar/Placement Activity - | - | - | - | - | - | 300 | 300 | 300 | 300 | |
Educational & Field Activity - | - | - | - | - | - | 250 | 250 | 250 | 250 |
Facilities & Amenities
A/C, Convo. Hall, Counselling, Library, Medical Facilities, Cls. Room, Music, Placement, Sports, Trans., WiFi
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Godbole Plots, Dabki Road, Akola – 444002
(0724) 2425508
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km